Động cơ 3 pha YD2 có thiết kế nhỏ gọn, công suất lớn. Bảo hành 12 tháng.
Thông số kỹ thuật | ||||||
Mode | Công suất | Dòng điện | Tốc độ | Hiệu suất | Hệ số công suất | |
η(%) | ||||||
kW | (A) | (r/min) | (%) | (cosφ) | ||
YD2-80M1- | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 |
2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | |
YD2-80M2- | 4 | 0.55 | 1.7 | 1420 | 68 | 0.74 |
2 | 0.75 | 2 | 2860 | 66 | 0.85 | |
YD2-90S- | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 |
2 | 1.1 | 2.8 | 2850 | 71 | 0.85 | |
YD2-90L- | 4 | 1.3 | 3.3 | 1430 | 76 | 0.78 |
2 | 1.8 | 4.3 | 2850 | 73 | 0.85 | |
YD2-100L1- | 4 | 2 | 4.8 | 1430 | 78 | 0.81 |
2 | 2.4 | 5.6 | 2850 | 76 | 0.86 | |
YD2-100L2- | 4 | 2.4 | 5.6 | 1430 | 79 | 0.83 |
2 | 3 | 6.7 | 2S50 | 77 | 0.89 | |
YD2-112M- | 4 | 3.3 | 7.4 | 1450 | 82 | 0.83 |
2 | 4 | 8.6 | 2860 | 79 | 0.89 | |
YD2-132S- | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 |
2 | 5.5 | 11.9 | 2880 | 79 | 0.89 | |
YD2-132M- | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 |
2 | 8 | 17.1 | 2880 | 80 | 0.89 | |
YD2-160M- | 4 | 9 | 18.5 | 1460 | 87 | 0.85 |
2 | 11 | 22.9 | 2920 | 82 | 0.89 | |
YD2-160L- | 4 | 11 | 22.3 | 1460 | 87 | 0.85 |
2 | 14 | 28.S | 2940 | 82 | 0.9 | |
YD2-180M- | 4 | 15 | 29.4 | 1470 | 89 | 0.87 |
2 | 18.5 | 36.7 | 2940 | 85 | 0.9 | |
YD2-180L- | 4 | 18.5 | 35.9 | 1470 | 89 | 0.88 |
2 | 22 | 42.7 | 2950 | 86 | 0.91 | |
YD2-200L- | 4 | 26 | 49.9 | 1470 | 89 | 0.89 |
2 | 30 | 58.3 | 2950 | 85 | 0.92 | |
YD2-225S- | 4 | 32 | 60.7 | 1480 | 90 | 0.89 |
2 | 37 | 71.7 | 2960 | 86 | 0.92 | |
YD2-225M- | 4 | 37 | 69.4 | 1480 | 91 | 0.89 |
2 | 45 | 86.4 | 2960 | 87 | 0.92 | |
YD2-250M- | 4 | 45 | 84.4 | 1480 | 91 | 0.89 |
2 | 52 | 103.2 | 2960 | 87 | 0.92 | |
YD2-280S- | 4 | 60 | 111.3 | 1480 | 91 | 0.9 |
2 | 72 | 135.1 | 2970 | 88 | 0.92 | |
YD2-280M- | 4 | 72 | 133.6 | 1480 | 91 | 0.9 |
2 | 82 | 152.2 | 1970 | 88 | 0.93 | |
YD2-90S- | 6 | 0.65 | 2.2 | 920 | 64 | 0.68 |
4 | 0.85 | 2.3 | 1420 | 70 | 0.79 | |
YD2-90L- | 6 | 0.85 | 2.8 | 930 | 66 | 0.7 |
4 | 1.1 | 3 | 1420 | 71 | 0.79 | |
YD2-100L1- | 6 | 1.3 | 3.8 | 940 | 74 | 0.7 |
4 | 1.8 | 4.4 | 1440 | 77 | 0.8 | |
YD2-100L2- | 6 | 1.5 | 4.3 | 940 | 75 | 0.7 |
4 | 2.2 | 5.4 | 1440 | 77 | 0.8 | |
YD2-112M- | 6 | 2.2 | 5.7 | 960 | 78 | 0.75 |
4 | 2.8 | 6.7 | 1440 | 77 | 0.82 | |
YD2-132S- | 6 | 3 | 7.7 | 960 | 79 | 0.75 |
4 | 4 | 9.5 | 1440 | 78 | 0.82 | |
YD2-132M- | 6 | 4 | 9.8 | 960 | 82 | 0.76 |
4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | |
YD2-160M- | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 |
4 | 8 | 17.4 | 1460 | 82 | 0.84 | |
YD2-160L- | 6 | 9 | 20.6 | 970 | 85 | 0.78 |
4 | 11 | 23.4 | 1460 | 83 | 0.85 | |
YD2-180M- | 6 | 11 | 25.9 | 980 | 85 | 0.76 |
4 | 14 | 29.8 | 1470 | 84 | 0.85 | |
YD2-180L- | 6 | 13 | 29.4 | 980 | 86 | 0.78 |
4 | 16 | 33.6 | 1470 | 85 | 0.85 | |
YD2-200L- | 6 | 18.5 | 41.4 | 980 | 87 | 0.78 |
4 | 22 | 44.7 | 1460 | 86.5 | 0.86 | |
YD2-225S- | 6 | 22 | 44.2 | 980 | 88 | 0.86 |
4 | 28 | 56.2 | 1470 | 86.5 | 0.87 | |
YD2-225M- | 6 | 26 | 52.2 | 980 | 88 | 0.86 |
4 | 32 | 66 | 1470 | 85.5 | 0.9 | |
YD2-250M- | 6 | 32 | 62.1 | 980 | 90 | 0.87 |
4 | 42 | 74.7 | 1470 | 86.5 | 0.91 | |
YD2-280S- | 6 | 42 | 81.5 | 980 | 90 | 0.87 |
4 | 55 | 104.2 | 1470 | 87 | 0.9 | |
YD2-280M- | 6 | 55.5 | 106.7 | 990 | 90 | 0.87 |
4 | 67 | 138.1 | 1480 | 87 | 0.89 | |
YD2-90L- | 8 | 0.45 | 1.9 | 680 | 58 | 0.63 |
4 | 0.75 | 1.92 | 1420 | 72 | 0.87 | |
YD2-100L- | 8 | 0.85 | 3.1 | 700 | 67 | 0.63 |
4 | 1.5 | 3.5 | 1420 | 74 | 0.88 | |
YD2-112M- | 8 | 1.5 | 5 | 700 | 72 | 0.63 |
4 | 2.4 | 5.3 | 1420 | 78 | 0.88 | |
YD2-132S- | 8 | 2.2 | 7 | 720 | 75 | 0.64 |
4 | 3.3 | 7.1 | 1440 | 80 | 0.88 | |
YD2-132M- | 8 | 3 | 9 | 720 | 78 | 0.65 |
4 | 4.5 | 9.4 | 1440 | 82 | 0.89 | |
YD2-160M- | 8 | 5 | 13.9 | 730 | 83 | 0.66 |
4 | 7.5 | 15.2 | 1450 | 84 | 0.89 | |
YD2-160L- | 8 | 7 | 19 | 730 | 85 | 0.66 |
4 | 11 | 21.8 | 1470 | 86 | 0.89 | |
YD2-180L- | 8 | 11 | 26 | 730 | 87 | 0.72 |
4 | 17 | 31.9 | 1470 | 88 | 0.91 | |
YD2-200L1- | 8 | 14 | 33 | 740 | 87 | 0.74 |
4 | 22 | 41.3 | 1470 | 88 | 0.92 | |
YD2-200L2- | 8 | 17 | 40.1 | 740 | 87 | 0.74 |
4 | 26 | 48.8 | 1470 | 88 | 0.92 | |
YD2—225M- | 8 | 24 | 53.2 | 740 | 89 | 0.77 |
4 | 66.7 | 1470 | 88 | 0.88 | ||
YD2—250M- | 8 | 30 | 64.9 | 740 | 90 | 0.78 |
4 | 42 | 78.8 | 1480 | 89 | 0.91 | |
YD2-280S- | 8 | 40 | 83.5 | 740 | 91 | 0.8 |
4 | 55 | 102 | 1480 | 90 | 0.91 | |
YD2-280M- | 8 | 47 | 96.9 | 740 | 91 | 0.81 |
4 | 67 | 122.9 | 1480 | 90 | 0.92 | |
YD2-90S- | 8 | 0.35 | 1.6 | 680 | 56 | 0.6 |
6 | 0.45 | 1.4 | 930 | 70 | 0.72 | |
YD2-90L- | 8 | 0.45 | 1.9 | 680 | 59 | 0.6 |
6 | 0.65 | 1.9 | 930 | 71 | 0.73 | |
YD2-100L- | 8 | 0.75 | 2.9 | 710 | 65 | 0.6 |
6 | 1.1 | 3.1 | 950 | 75 | 0.73 | |
YD2-112M- | 8 | 1.3 | 4.5 | 710 | 72 | 0.61 |
6 | 1.8 | 4.8 | 950 | 78 | 0.73 | |
YD2-132S- | 8 | 1.8 | 5.8 | 730 | 76 | 0.62 |
6 | 2.4 | 6.2 | 970 | 80 | 0.73 | |
YD2-132M- | 8 | 2.6 | 8.2 | 730 | 78 | 0.62 |
6 | 3.7 | 9.4 | 970 | 82 | 0.73 | |
YD2-160M- | 8 | 4.5 | 13.3 | 730 | 83 | 0.62 |
6 | 6 | 14.7 | 980 | 85 | 0.73 | |
YD2-160L- | 8 | 6 | 17.5 | 730 | 84 | 0.62 |
6 | 8.5 | 19.4 | 980 | 86 | 0.73 | |
YD2-180M- | 8 | 7.5 | 21.9 | 730 | 84 | 0.62 |
6 | 10 | 24.2 | 980 | 86 | 0.73 | |
YD2-180L- | 8 | 9 | 24.8 | 730 | 85 | 0.65 |
6 | 12 | 28.3 | 980 | 86 | 0.75 | |
YD2-200L1- | 12 | 7.5 | 25.1 | 490 | 83 | 0.56 |
6 | 13 | 26.4 | 980 | 87 | 0.86 | |
YD2-200L2- | 12 | 9 | 28.9 | 490 | 83 | 0.57 |
6 | 15 | 30.4 | 980 | 87 | 0.87 | |
YD2-225M- | 12 | 12 | 35.8 | 490 | 85 | 0.61 |
6 | 20 | 39.7 | 980 | 88 | 0.87 | |
YD2-250M- | 12 | 15 | 42.9 | 490 | 86 | 0.63 |
6 | 24 | 47.6 | 980 | 89 | 0.87 | |
YD2-280S- | 12 | 20 | 54.8 | 490 | 88 | 0.63 |
6 | 30 | 58.9 | 980 | 89 | 0.87 | |
YD2-280M- | 12 | 24 | 63.7 | 490 | 88 | 0.65 |
6 | 37 | 72.6 | 990 | 89 | 0.87 |
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ