Động cơ rung XVM-A sử dụng trong các hệ thống sàng rung than, đá vôi. Bảo hành 12 tháng.
Thông số kỹ thuật | ||||||||||||||||||||||
Model | Tốc độ r.p.m |
Lực rung C.F. |
Công suất | Dòng điện | Hệ số | Hiệu suất | Dòng điện khởi động | Trọng lượng | Kích thước | Kích thước(mm) | Ren | |||||||||||
[N] | [kw] | MP | cos f | h% | Ia/In | [kg] | A | B | C | D | E | F | fG | H | J | K | M | N | ||||
XVM-A0.7-2 | 2870 | 700 | 0.15 | 0.38 | 0.86 | 70 | 3.8 | 12 | A | 265 | 95 | 90 | 130 | 130 | 160 | 11 | 70 | 160 | 15 | 40 | 135 | M10 |
XVM-A1.5-2 | 1500 | 0.15 | 0.38 | 0.86 | 70 | 3.8 | 14 | A | 265 | 95 | 90 | 130 | 130 | 160 | 11 | 70 | 160 | 15 | 40 | 135 | M10 | |
XVM-A2.5-2 | 2500 | 0.25 | 0.58 | 0.86 | 76 | 4.6 | 20 | A | 310 | 143 | 100 | 140 | 150 | 170 | 13 | 80 | 185 | 16 | 45 | 172 | M12 | |
XVM-A 5-2 | 5000 | 0.4 | 1.01 | 0.83 | 72 | 4.8 | 32 | A | 342 | 173 | 120 | 150 | 180 | 200 | 18 | 100 | 245 | 20 | 54 | 204 | M16 | |
XVM-A 8-2 | 8000 | 0.75 | 1.76 | 0.88 | 74 | 6.3 | 48 | A | 390 | 192 | 140 | 170 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | 224 | M16 | |
XVM-A 16-2 | 16000 | 1.5 | 3.59 | 0.86 | 74 | 5.6 | 70 | B | 450 | 250 | 140 | 200 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | M16 | |
XVM-A 20-2 | 20000 | 1.8 | 4.24 | 0.9 | 71 | 4 | 96 | C | 560 | 285 | 83 | 230 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | M20 | |
XVM-A 30-2 | 30000 | 2 | 4.92 | 0.91 | 68 | 4.9 | 158 | C | 610 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 45-2 | 45000 | 3 | 7 | 0.9 | 72 | 6.5 | 196 | C | 640 | 353 | 118 | 280 | 340 | 340 | 26 | 190 | 406 | 28 | 85 | 390 | M24 | |
XVM-A 1.2-4 | 1460 | 1200 | 0.07 | 0.3 | 0.61 | 60 | 3 | 16 | A | 265 | 95 | 90 | 130 | 130 | 160 | 11 | 70 | 160 | 15 | 40 | 135 | M10 |
XVM-A 2.5-4 | 2500 | 0.1 | 0.32 | 0.69 | 66 | 4.6 | 24 | A | 310 | 143 | 100 | 140 | 150 | 170 | 13 | 80 | 185 | 16 | 45 | 172 | M12 | |
XVM-A 5-4 | 5000 | 0.2 | 0.65 | 0.67 | 70 | 5.4 | 39 | A | 378 | 173 | 120 | 150 | 180 | 200 | 18 | 100 | 245 | 20 | 54 | 204 | M16 | |
XVM-A 8-4 | 8000 | 0.4 | 1.14 | 0.72 | 73 | 6.2 | 56 | A | 410 | 192 | 140 | 170 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | 224 | M16 | |
XVM-A 16-4 | 16000 | 0.75 | 1.91 | 0.86 | 69 | 4.1 | 78 | B | 450 | 250 | 140 | 200 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | M16 | |
XVM-A 25-4 | 25000 | 1.5 | 3.72 | 0.78 | 76 | 6.9 | 112 | C | 560 | 285 | 83 | 230 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | M20 | |
XVM-A 32-4 | 32000 | 2 | 4.69 | 0.86 | 75 | 4.6 | 165 | C | 610 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 40-4 | 40000 | 2.2 | 5.06 | 0.84 | 74 | 4.5 | 180 | C | 610 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 50-4 | 50000 | 2.5 | 6.25 | 0.83 | 73 | 6.1 | 218 | C | 640 | 353 | 118 | 280 | 340 | 340 | 26 | 190 | 406 | 28 | 85 | 390 | M24 | |
XVM-A 75-4 | 75000 | 4 | 10.14 | 0.82 | 74 | 6.6 | 275 | C | 720 | 373 | 120 | 320 | 370 | 400 | 32 | 200 | 420 | 30 | 102 | 410 | M30 | |
XVM-A 100-4 | 100000 | 6 | 14.6 | 0.86 | 73 | 6.6 | 440 | C | 760 | 420 | 140 | 380 | 420 | 460 | 32 | 225 | 460 | 32 | 120 | 470 | M30 | |
XVM-A 120-4 | 120000 | 8 | 19.4 | 0.83 | 76 | 7.5 | 510 | C | 790 | 420 | 140 | 440 | 420 | 520 | 38 | 225 | 480 | 35 | 120 | 470 | M36 | |
XVM-A 140-4 | 140000 | 10 | 24.16 | 0.82 | 75 | 7.1 | 560 | D | 910 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | M36 | |
XVM-A 160-4 | 160000 | 10 | 24.16 | 0.82 | 75 | 7.1 | 610 | D | 910 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | M36 | |
XVM-A 2.5-6 | 980 | 2500 | 0.2 | 0.7 | 0.6 | 71 | 4.3 | 42 | A | 378 | 173 | 120 | 150 | 180 | 200 | 18 | 100 | 245 | 20 | 54 | 204 | M16 |
XVM-A 5-6 | 5000 | 0.4 | 1.23 | 0.67 | 74 | 4.1 | 55 | A | 438 | 192 | 140 | 170 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | 224 | M16 | |
XVM-A 8-6 | 8000 | 0.55 | 1.68 | 0.66 | 75 | 4.3 | 69 | B | 450 | 250 | 140 | 170 | 220 | 220 | 18 | 140 | 300 | 20 | 60 | 282 | M16 | |
XVM-A 10-6 | 10000 | 0.75 | 2.11 | 0.71 | 76 | 5.1 | 76 | B | 450 | 250 | 140 | 200 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | M16 | |
XVM-A 16-6 | 16000 | 1.1 | 3.03 | 0.71 | 78 | 5.6 | 96 | B | 530 | 250 | 140 | 200 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | M16 | |
XVM-A 20-6 | 20000 | 1.5 | 3.77 | 0.79 | 77 | 4.3 | 120 | C | 560 | 285 | 83 | 230 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | M20 | |
XVM-A 26-6 | 26000 | 1.9 | 4.8 | 0.72 | 83 | 6.8 | 156 | C | 610 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 30-6 | 30000 | 2.2 | 5.47 | 0.78 | 78 | 5.4 | 170 | C | 610 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 40-6 | 40000 | 3 | 7.2 | 0.72 | 85 | 5.9 | 205 | C | 650 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 50-6 | 50000 | 3.7 | 9.28 | 0.75 | 81 | 5.6 | 260 | C | 700 | 353 | 118 | 280 | 340 | 340 | 26 | 190 | 406 | 28 | 85 | 390 | M24 | |
XVM-A 75-6 | 75000 | 5.5 | 13.31 | 0.78 | 81 | 5.8 | 345 | C | 800 | 373 | 120 | 320 | 370 | 400 | 32 | 200 | 420 | 30 | 120 | 410 | M30 | |
XVM-A 100-6 | 100000 | 7.5 | 17.93 | 0.79 | 81 | 7.7 | 490 | C | 830 | 420 | 140 | 380 | 420 | 460 | 32 | 225 | 460 | 32 | 120 | 470 | M30 | |
XVM-A 120-6 | 120000 | 8.5 | 19.76 | 0.82 | 80 | 7.2 | 550 | C | 910 | 420 | 140 | 440 | 420 | 520 | 38 | 225 | 480 | 35 | 120 | 470 | M36 | |
XVM-A 125-6 | 125000 | 9.5 | 21.7 | 0.81 | 83 | 6.8 | 590 | D | 910 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | M36 | |
XVM-A 140-6 | 140000 | 9.5 | 21.7 | 0.81 | 83 | 6.8 | 620 | D | 940 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | M36 | |
XVM-A 160-6 | 160000 | 12 | 27.37 | 0.82 | 81 | 6.4 | 690 | D | 980 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | M36 | |
XVM-A 180-6 | 180000 | 14 | 31.87 | 0.83 | 81 | 6.5 | 760 | D | 1050 | 510 | 120 | 520 | 530 | 610 | 45 | 270 | 560 | 40 | 125 | 580 | M42 | |
XVM-A 5-8 | 740 | 5000 | 0.4 | 1.62 | 0.57 | 68 | 3.2 | 76 | B | 450 | 250 | 140 | 200 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | M16 |
XVM-A 10-8 | 10000 | 0.75 | 2.9 | 0.57 | 72 | 4.1 | 121 | C | 560 | 285 | 83 | 230 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | M20 | |
XVM-A 16-8 | 16000 | 1.5 | 4.02 | 0.7 | 80 | 4.6 | 149 | C | 610 | 320 | 105 | 248 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 20-8 | 20000 | 2.2 | 5.93 | 0.69 | 80 | 4.7 | 175 | C | 650 | 320 | 105 | 248 | 295 | 310 | 32 | 172 | 365 | 28 | 75 | 360 | M20 | |
XVM-A 30-8 | 30000 | 3 | 8.1 | 0.69 | 82 | 5.6 | 256 | C | 700 | 353 | 118 | 280 | 340 | 340 | 26 | 190 | 406 | 28 | 75 | 390 | M24 | |
XVM-A 50-8 | 50000 | 4 | 10.6 | 0.69 | 82 | 6 | 360 | C | 800 | 373 | 120 | 320 | 370 | 400 | 32 | 200 | 420 | 30 | 102 | 410 | M30 | |
XVM-A 75-8 | 6.5 | 17.1 | 0.68 | 81 | 5.6 | 520 | C | 910 420 | 140 | 440 | 420 | 520 | 38 | 225 | 480 | 35 | 120 | 470 | M36 | |||
XVM-A 100-8 | 100000 | 8.5 | 21.8 | 0.73 | 81 | 5.4 | 610 | D | 940 | 480 | 118 | 460 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | M36 |
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ
Giá : Liên hệ